Regarding changes in Price list
08.08.2024.
Please be informed that from October 14th, 2024, changes in the Price list for legal entities will come into force:
- Domestic payments – Payments to another bank – Payments in USD:
Time | Currency | OUR | SHA | |
Standard (D+1) | 18.00 | EUR | 0.4% of the payment amount, min EUR 90 | 0.3% of the payment amount, min EUR 80 |
Urgent (D) | 17.00 | EUR | 0.5% of the payment amount, min EUR 100 | 0.4% of the payment amount, min EUR 90 |
Express (D) | 17.45 | EUR | 0.7% of the payment amount, min EUR 150 | 0.7% of the payment amount, min EUR 150 |
- EEA payments – Payments to another bank – Payments in USD:
Time | Currency | OUR | SHA | |
Standard (D+1) | 18.00 | EUR | 0.4% of the payment amount, min EUR 90 | 0.3% of the payment amount, min EUR 80 |
Urgent (D) | 17.00 | EUR | 0.5% of the payment amount, min EUR 100 | 0.4% of the payment amount, min EUR 90 |
Express (D) | 17.45 | EUR | 0.7% of the payment amount, min EUR 150 | 0.7% of the payment amount, min EUR 150 |
- Foreign payments – Payments to another bank – Payments in USD:
Time | Currency | OUR | SHA | |
Standard (D+1) | 18.00 | EUR | 0.4% of the payment amount, min EUR 110 | 0.3% of the payment amount, min EUR 100 |
Urgent (D) | 17.00 | EUR | 0.5% of the payment amount, min EUR 120 | 0.4% of the payment amount, min EUR 110 |
Express (D) | 17.45 | EUR | 0.7% of the payment amount, min EUR 150 | 0.7% of the payment amount, min EUR 150 |
- Domestic electronic payments – Payments to another bank – Payments in USD:
Time | Currency | OUR | SHA | |
Standard (D+1) | 18.00 | EUR | 0.4% of the payment amount, min EUR 80 | 0.3% of the payment amount, min EUR 70 |
Urgent (D) | 17.00 | EUR | 0.5% of the payment amount, min EUR 90 | 0.4% of the payment amount, min EUR 80 |
Express (D) | 17.45 | EUR | 0.7% no maksājuma summas, min EUR 150 | 0.7% of the payment amount, min EUR 150 |
- EEA electronic payments – Payments to another bank – Payments in USD:
Time | Currency | OUR | SHA | |
Standard (D+1) | 18.00 | EUR | 0.4% of the payment amount, min EUR 90 | 0.3% of the payment amount, min EUR 80 |
Urgent (D) | 17.00 | EUR | 0.5% of the payment amount, min EUR 100 | 0.4% of the payment amount, min EUR 90 |
Express (D) | 17.45 | EUR | 0.7% of the payment amount, min EUR 150 | 0.7% of the payment amount, min EUR 150 |
- Foreign electronic payments – Payments to another bank – Payments in USD:
Time | Currency | OUR | SHA | |
Standard (D+1) | 18.00 | EUR | 0.4% of the payment amount, min EUR 100 | 0.3% of the payment amount, min EUR 90 |
Urgent (D) | 17.00 | EUR | 0.5% of the payment amount, min EUR 110 | 0.4% of the payment amount, min EUR 100 |
Express (D) | 17.45 | EUR | 0.7% of the payment amount, min EUR 150 | 0.7% of the payment amount, min EUR 150 |
Please be informed that, starting from October 14, 2024, changes will come into effect in the Price list for Mastercard Business Plus, Mastercard Corporate, Mastercard Gold, and Mastercard Platinum payment cards for both legal entities and individuals:
- Lounge Key zone visit per person – 32 EUR
We invite you to get acquainted with the Price list here.